Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Baine, Tom | $40.00 | $68.00 | $108.00 | $108.00 | |
Gittleman, Rob | $30.00 | $68.00 | $98.00 | $98.00 | |
Talt, Rick | $30.00 | $68.00 | $98.00 | $98.00 | |
Warman, Mark | $30.00 | $68.00 | $98.00 | $98.00 | |
Black, Brian | $68.00 | $68.00 | $68.00 | ||
Schweitzer, Greg | $65.00 | $65.00 | $65.00 | ||
Sequeira, Randy | $65.00 | $65.00 | $65.00 | ||
Bilinski, Kaz | $55.00 | $55.00 | $55.00 | ||
Adams, John | $50.00 | $50.00 | $50.00 | ||
Chavez, Timothy | $50.00 | $50.00 | $50.00 | ||
Aleshire, Steve | $40.00 | $40.00 | $40.00 | ||
Lichty, Michael | $40.00 | $40.00 | $40.00 | ||
Strohsahl, Casey | $40.00 | $40.00 | $40.00 | ||
Coulter, Richard | $30.00 | $30.00 | $30.00 | ||
Miller, Richard | $30.00 | $30.00 | $30.00 | ||
Edwards, Kent | $25.00 | $25.00 | $25.00 | ||
Starr, Jason | $25.00 | $25.00 | $25.00 | ||
Thomas, Brendon | $25.00 | $25.00 | $25.00 | ||
Strang, David | $20.00 | $20.00 | $20.00 | ||
Armstrong, Michael | $15.00 | $15.00 | $15.00 | ||
Baker, Robert | $15.00 | $15.00 | $15.00 | ||
Broll, Kurt | $15.00 | $15.00 | $15.00 | ||
Grant, Robert | $15.00 | $15.00 | $15.00 | ||
Higbee, Jeff | $15.00 | $15.00 | $15.00 | ||
Kimball, Matt | $15.00 | $15.00 | $15.00 | ||
Nicholson, Scott | $15.00 | $15.00 | $15.00 | ||
Ryan, Sheldon | $15.00 | $15.00 | $15.00 | ||
Smith, Tony | $15.00 | $15.00 | $15.00 | ||
Spencer, Lee | $15.00 | $15.00 | $15.00 |
Legend | |
---|---|
T1 | Sat, March 10 :: Gross Player vs.Field |
T2 | Sat, March 10 :: Net Player vs.Field |
T3 | Sat, March 10 :: Gross Skins - Gross Skins |