Expand All
Pos. | Player | To Par Gross |
Total Gross |
Purse | Details |
---|---|---|---|---|---|
T1 | Adams, John | +1 | 73 | $50.00 | |
T1 | Chavez, Timothy | +1 | 73 | $50.00 | |
T1 | Schweitzer, Greg | +1 | 73 | $65.00 | Won in a Card Off |
4 | Strohsahl, Casey | +2 | 74 | $40.00 | |
T5 | Gittleman, Rob | +3 | 75 | $30.00 | |
-- | Lichty, Michael | +3 | 75 | ||
T5 | Talt, Rick | +3 | 75 | $30.00 | |
T5 | Warman, Mark | +3 | 75 | $30.00 | |
-- | Baine, Tom | +4 | 76 | ||
8 | Starr, Jason | +4 | 76 | $25.00 | |
-- | Bilinski, Kaz | +5 | 77 | ||
9 | Strang, David | +5 | 77 | $20.00 | |
-- | Thomas, Brendon | +5 | 77 | ||
T10 | Armstrong, Michael | +7 | 79 | $15.00 | |
T10 | Baker, Robert | +7 | 79 | $15.00 | |
T10 | Broll, Kurt | +7 | 79 | $15.00 | |
T10 | Higbee, Jeff | +7 | 79 | $15.00 | |
T10 | Nicholson, Scott | +7 | 79 | $15.00 | |
T10 | Ryan, Sheldon | +7 | 79 | $15.00 | |
T10 | Smith, Tony | +7 | 79 | $15.00 | |
-- | Aleshire, Steve | +8 | 80 | ||
-- | Edwards, Kent | +8 | 80 | ||
-- | Sequeira, Randy | +8 | 80 | ||
17 | Divel, Rick | +9 | 81 | ||
-- | Grant, Robert | +10 | 82 | ||
T18 | Hoegee, Brian | +10 | 82 | ||
-- | Hull, Jeff | +10 | 82 | ||
T18 | Santos, Joseph | +10 | 82 | ||
-- | Kimball, Matt | +11 | 83 | ||
T20 | Albert, William | +12 | 84 | ||
-- | Miller, Richard | +12 | 84 | ||
-- | Ryan, Randy | +12 | 84 | ||
T20 | Wilbur, Ross | +12 | 84 | ||
22 | Clark, Charles | +13 | 85 | ||
-- | Evans, Thomas | +13 | 85 | ||
-- | Martin, Joseph | +13 | 85 | ||
-- | Cook, Ray | +14 | 86 | ||
-- | Coulter, Richard | +14 | 86 | ||
-- | Abramson, Mark | +15 | 87 | ||
-- | Spencer, Lee | +16 | 88 | ||
-- | Divel, Roy | +17 | 89 | ||
-- | Kiernan, Tim | +17 | 89 | ||
23 | Burns, William | +18 | 90 | ||
T24 | Keefe, Michael | +19 | 91 | ||
T24 | Kruhmin, Mark | +19 | 91 | ||
26 | Maples, Robert | +21 | 93 | ||
27 | Black, Brian | +22 | 94 | ||
T28 | Hamby, Paul | +23 | 95 | ||
-- | Hangen, Gary | +23 | 95 | ||
-- | Horton, Dave | +23 | 95 | ||
T28 | Thorndyke, Mark | +23 | 95 | ||
-- | Short, Ray | +24 | 96 | ||
-- | Gear, Leroy | +25 | 97 | ||
-- | Liedlich, Kevin | +25 | 97 | ||
-- | Monello, Richard | +26 | 98 | ||
-- | Steel, Parker | +26 | 98 | ||
-- | Murray, Fred | +28 | 100 | ||
-- | Washington, Aaron | +29 | 101 | ||
30 | Yenny, John | +30 | 102 | ||
Total Purse Allocated: $445.00 |
H
E
L
P